***image1*** | ***image2*** |
***image3*** | ***image4*** |
***image5*** | ***image6*** |
***image1*** | ***image2*** |
***image3*** | ***image4*** |
***image5*** | ***image6*** |
One Dollar buys: |
Euro: € 0.9221 |
Pound: £ 0.7692 |
Other currency rates, not available at the Community Bank:
Czech Krone: | Kč 24.02 |
Egyptian Pound: | E£ 49.41 |
Hungarian Forint: | Hf 388.201 |
Israeli Shekel: | ₪ 3.75 |
Polish Zloty: | zł 4.10 |
Turkish Lira: | ₵ 34.4266 |
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW