***image1*** | ***image2*** |
***image4*** | ***image7*** |
***image1*** | ***image2*** |
***image4*** | ***image7*** |
One Dollar buys: |
Euro: € 0.9185 |
Pound: £ 0.7633 |
Other currency rates, not available at the Community Bank:
Czech Krone: | Kč 23.79 |
Egyptian Pound: | E£ 49.34 |
Hungarian Forint: | Hf 384.29 |
Israeli Shekel: | ₪ 3.73 |
Polish Zloty: | zł 4.08 |
Turkish Lira: | ₵ 34.3531 |
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW